Yearly Summary for 2021

Temperature

Month Mean Max Mean Min Mean Heat Deg Days Cool Deg Days HI Day Low Day Max ≥ 90 Max ≤ 32 Min ≤ 32 Min ≤ 0
Jan 53.2°F 36.4°F 44.9°F 611.7 0.0 68.2°F 26 26.6°F 16 0 0 11 0
Feb 56.6°F 36.5°F 45.9°F 536.6 0.0 77.4°F 28 21.4°F 17 0 0 8 0
Mar 69.2°F 45.6°F 56.9°F 249.8 15.8 82.0°F 27 29.7°F 08 0 0 1 0
Apr 73.5°F 48.0°F 60.5°F 164.1 24.4 85.8°F 13 28.6°F 03 0 0 2 0
May 80.0°F 55.1°F 67.2°F 47.6 117.5 93.9°F 24 42.1°F 08 4 0 0 0
Jun 86.6°F 65.7°F 74.9°F 0.0 297.7 91.9°F 14 54.1°F 01 5 0 0 0
Jul 88.5°F 69.1°F 77.4°F 0.0 374.3 95.2°F 28 58.8°F 04 11 0 0 0
Aug 88.9°F 69.6°F 77.0°F 0.0 372.8 95.2°F 14 64.8°F 08 13 0 0 0
Sep 82.9°F 61.8°F 70.7°F 11.2 181.9 90.7°F 14 48.0°F 24 1 0 0 0
Oct 75.4°F 55.5°F 64.2°F 111.0 73.0 86.4°F 15 40.5°F 18 0 0 0 0
Nov 64.3°F 37.9°F 50.4°F 417.4 0.3 80.6°F 09 26.1°F 24 0 0 6 0
Dec 63.7°F 44.6°F 53.8°F 347.2 2.2 76.5°F 03 27.9°F 23 0 0 3 0
73.7°F 52.3°F 62.3°F 2496.6 1459.9 95.2°F Jul 21.4°F Feb 34 0 31 0

Precipitation

Month Total Max Obs Day Date Days of Rain over 0.01 Days of Rain over 0.10 Days of Rain over 1.00
Jan 2.57 in 0.80 in 27 9 7 0
Feb 2.84 in 0.63 in 15 12 6 0
Mar 2.44 in 1.09 in 31 10 7 1
Apr 2.30 in 1.97 in 24 4 2 1
May 2.17 in 0.93 in 12 6 4 0
Jun 3.92 in 1.03 in 08 14 8 1
Jul 6.70 in 1.98 in 27 17 7 3
Aug 6.88 in 2.49 in 17 19 10 1
Sep 3.26 in 0.84 in 21 12 6 0
Oct 4.25 in 3.10 in 05 13 4 1
Nov 0.75 in 0.38 in 22 5 2 0
Dec 5.37 in 2.68 in 30 11 9 1
43.45 in 3.10 in Oct 132 72 9

Wind Speed

Month Average HI Date DOM Dir
Jan 2 mph 40 mph 28 287
Feb 1 mph 40 mph 01 295
Mar 0 mph 80 mph 01 279
Apr 0 mph 38 mph 24 287
May 0 mph 20 mph 04 269
Jun 0 mph 25 mph 09 278
Jul 0 mph 42 mph 27 291
Aug 0 mph 30 mph 01 279
Sep 0 mph 28 mph 22 298
Oct 0 mph 35 mph 16 291
Nov 0 mph 15 mph 26 291
Dec 0 mph 25 mph 11 288
0 mph 80 mph Mar 288