Yearly Summary for 2020

Temperature

Month Mean Max Mean Min Mean Heat Deg Days Cool Deg Days HI Day Low Day Max ≥ 90 Max ≤ 32 Min ≤ 32 Min ≤ 0
Jan 56.2°F 38.8°F 47.4°F 545.2 0.0 71.6°F 15 20.5°F 22 0 0 9 0
Feb 57.5°F 38.9°F 47.7°F 503.5 0.0 77.2°F 03 24.6°F 22 0 0 9 0
Mar 70.1°F 51.8°F 60.1°F 183.2 30.7 87.3°F 27 32.0°F 08 0 0 1 0
Apr 71.9°F 47.1°F 59.2°F 183.6 11.3 81.7°F 06 33.1°F 11 0 0 0 0
May 78.8°F 54.8°F 66.2°F 83.4 120.4 90.1°F 24 35.8°F 10 2 0 0 0
Jun 86.2°F 65.0°F 74.2°F 1.0 277.6 93.6°F 29 53.8°F 17 6 0 0 0
Jul 89.3°F 70.3°F 78.5°F 0.0 225.5 94.3°F 22 66.7°F 01 11 0 0 0
Aug 88.2°F 69.7°F 76.2°F 0.0 313.3 95.4°F 13 63.0°F 18 14 0 0 0
Sep 80.8°F 63.7°F 70.6°F 29.6 203.7 92.5°F 03 46.8°F 30 5 0 0 0
Oct 75.9°F 56.0°F 64.4°F 81.5 77.3 83.8°F 08 44.1°F 03 0 0 0 0
Nov 68.4°F 45.7°F 56.6°F 271.8 18.3 76.6°F 11 33.4°F 19 0 0 0 0
Dec 55.5°F 33.7°F 43.8°F 657.7 0.0 69.6°F 10 22.3°F 26 0 0 15 0
72.6°F 52.2°F 60.7°F 2540.3 1278.2 95.4°F Aug 20.5°F Jan 38 0 34 0

Precipitation

Month Total Max Obs Day Date Days of Rain over 0.01 Days of Rain over 0.10 Days of Rain over 1.00
Jan 7.82 in 2.92 in 13 14 10 1
Feb 13.13 in 4.19 in 06 14 11 4
Mar 5.93 in 1.51 in 05 16 10 2
Apr 6.12 in 2.43 in 19 10 6 2
May 4.40 in 1.39 in 29 13 8 1
Jun 1.60 in 0.34 in 27 13 8 0
Jul 0.81 in 0.38 in 30 7 3 0
Aug 7.71 in 2.55 in 25 16 8 2
Sep 7.70 in 3.78 in 17 12 6 2
Oct 4.63 in 2.42 in 10 8 6 2
Nov 4.45 in 1.64 in 30 10 7 2
Dec 2.82 in 1.58 in 24 10 4 1
67.12 in 4.19 in Feb 143 87 19

Wind Speed

Month Average HI Date DOM Dir
Jan 2 mph 50 mph 04 294
Feb 2 mph 48 mph 13 279
Mar 1 mph 55 mph 06 279
Apr 2 mph 35 mph 10 291
May 1 mph 38 mph 06 295
Jun 1 mph 40 mph 27 283
Jul 1 mph 25 mph 01 280
Aug 0 mph 28 mph 03 272
Sep 1 mph 25 mph 17 348
Oct 1 mph 48 mph 29 294
Nov 1 mph 30 mph 17 307
Dec 1 mph 53 mph 24 288
1 mph 55 mph Mar 290