Yearly Summary for 2019

Temperature

Month Mean Max Mean Min Mean Heat Deg Days Cool Deg Days HI Day Low Day Max ≥ 90 Max ≤ 32 Min ≤ 32 Min ≤ 0
Jan 54.4°F 36.9°F 44.9°F 622.2 0.0 70.3°F 06 18.3°F 30 0 0 13 0
Feb 61.8°F 42.8°F 51.8°F 375.2 3.9 81.3°F 07 25.9°F 01 0 0 2 0
Mar 65.3°F 42.3°F 53.3°F 364.3 0.0 78.8°F 30 25.0°F 07 0 0 3 0
Apr 76.3°F 50.5°F 63.0°F 112.9 51.1 86.5°F 29 33.8°F 01 0 0 0 0
May 86.3°F 62.4°F 73.3°F 8.1 276.5 95.9°F 28 46.0°F 15 11 0 0 0
Jun 86.0°F 65.9°F 75.3°F 0.0 303.6 92.8°F 17 52.7°F 14 5 0 0 0
Jul 91.3°F 69.5°F 78.8°F 0.0 428.8 96.6°F 05 60.3°F 25 22 0 0 0
Aug 91.5°F 68.9°F 78.5°F 0.0 419.0 99.5°F 13 58.8°F 30 24 0 0 0
Sep 92.5°F 65.4°F 77.6°F 0.0 376.7 99.1°F 09 55.4°F 23 23 0 0 0
Oct 77.4°F 56.0°F 66.0°F 73.8 104.3 98.1°F 03 38.3°F 31 4 0 0 0
Nov 62.5°F 38.7°F 49.8°F 458.1 0.0 75.6°F 30 20.5°F 13 0 0 5 0
Dec 58.6°F 40.4°F 49.0°F 499.1 0.9 70.7°F 16 27.0°F 12 0 0 4 0
75.4°F 53.4°F 63.5°F 2513.8 1964.9 99.5°F Aug 18.3°F Jan 89 0 27 0

Precipitation

Month Total Max Obs Day Date Days of Rain over 0.01 Days of Rain over 0.10 Days of Rain over 1.00
Jan 7.37 in 1.77 in 23 12 12 3
Feb 4.62 in 1.09 in 21 14 9 1
Mar 2.05 in 1.12 in 03 7 4 1
Apr 8.10 in 5.51 in 19 11 6 2
May 1.66 in 0.63 in 12 5 4 0
Jun 8.36 in 3.58 in 08 13 9 3
Jul 2.40 in 0.88 in 19 12 7 0
Aug 2.31 in 0.59 in 26 10 6 0
Sep 1.19 in 0.80 in 10 3 2 0
Oct 3.11 in 1.50 in 19 13 6 1
Nov 2.78 in 0.57 in 15 9 6 0
Dec 6.22 in 2.40 in 13 11 7 2
50.17 in 5.51 in Apr 120 78 13

Wind Speed

Month Average HI Date DOM Dir
Jan 4 mph 38 mph 09 290
Feb 3 mph 42 mph 12 303
Mar 4 mph 33 mph 03 292
Apr 2 mph 33 mph 15 262
May 2 mph 33 mph 31 269
Jun 2 mph 48 mph 24 282
Jul 1 mph 35 mph 17 277
Aug 1 mph 30 mph 10 306
Sep 1 mph 38 mph 10 324
Oct 2 mph 35 mph 31 314
Nov 2 mph 38 mph 23 297
Dec 3 mph 42 mph 30 296
2 mph 48 mph Jun 293