Yearly Summary for 2018

Temperature

Month Mean Max Mean Min Mean Heat Deg Days Cool Deg Days HI Day Low Day Max ≥ 90 Max ≤ 32 Min ≤ 32 Min ≤ 0
Jan -- -- -- -- -- -- -- -- -- -- -- -- --
Feb -- -- -- -- -- -- -- -- -- -- -- -- --
Mar -- -- -- -- -- -- -- -- -- -- -- -- --
Apr -- -- -- -- -- -- -- -- -- -- -- -- --
May -- -- -- -- -- -- -- -- -- -- -- -- --
Jun 88.3°F 62.1°F 77.4°F 0.0 238.0 93.7°F 24 0.0°F 10 12 0 2 2
Jul 89.3°F 66.4°F 77.3°F 0.0 382.7 94.1°F 11 0.0°F 01 16 0 1 1
Aug 88.3°F 68.0°F 76.4°F 0.0 354.9 93.4°F 06 61.7°F 24 13 0 0 0
Sep 89.5°F 68.5°F 77.1°F 0.0 363.4 95.0°F 19 63.3°F 23 16 0 0 0
Oct 76.1°F 54.5°F 64.0°F 145.4 113.3 93.0°F 06 35.4°F 22 4 0 0 0
Nov 58.2°F 39.1°F 48.1°F 505.7 0.0 73.4°F 07 24.1°F 29 0 0 7 0
Dec 54.9°F 38.5°F 46.7°F 575.5 0.0 73.4°F 02 24.6°F 12 0 0 10 0
77.3°F 56.5°F 64.8°F 1226.6 1452.3 95.0°F Sep 0.0°F Jun 61 0 20 3

Precipitation

Month Total Max Obs Day Date Days of Rain over 0.01 Days of Rain over 0.10 Days of Rain over 1.00
Jan -- -- -- -- -- --
Feb -- -- -- -- -- --
Mar -- -- -- -- -- --
Apr -- -- -- -- -- --
May -- -- -- -- -- --
Jun 2.38 in 0.85 in 25 8 5 0
Jul 4.68 in 1.36 in 16 11 7 1
Aug 4.33 in 1.16 in 18 11 6 2
Sep 1.35 in 0.60 in 26 7 3 0
Oct 6.28 in 3.56 in 10 8 6 2
Nov 7.15 in 2.51 in 12 17 11 1
Dec 10.54 in 2.20 in 01 15 10 6
36.71 in 3.56 in Oct 77 48 12

Wind Speed

Month Average HI Date DOM Dir
Jan -- -- -- --
Feb -- -- -- --
Mar -- -- -- --
Apr -- -- -- --
May -- -- -- --
Jun 1 mph 20 mph 22 280
Jul 1 mph 33 mph 21 299
Aug 1 mph 33 mph 09 272
Sep 1 mph 30 mph 26 320
Oct 2 mph 38 mph 11 306
Nov 3 mph 33 mph 26 299
Dec 3 mph 33 mph 21 295
2 mph 38 mph Oct 297